จำนวนเงินที่มูลนิธิฯ ได้มอบในแต่ละประเภท
ปี | ทุนการศึกษา | ทุนรักษาพยาบาล | ทุนประกอบอาชีพ | รวม |
---|---|---|---|---|
2527 | 30,000.00 | - | - | 30,000.00 |
2528 | 75,000.00 | - | - | 75,000.00 |
2529 | 122,000.00 | 26,360.00 | - | 148,360 |
2530 | 141,900.00 | 25,850.00 | - | 167,750 |
2531 | 359,400.00 | 94,800.00 | 34,850.00 | 489,050.00 |
2532 | 618,350.00 | 125,274.00 | 18,000.00 | 761,624.00 |
2533 | 1,170,992.00 | 213,100.00 | 42,257.00 | 1,426,349.00 |
2534 | 2,472,407.00 | 205,080.00 | 115,925.00 | 2,793,412.00 |
2535 | 3,027,019.00 | 197,924.00 | 124,055.00 | 3,348,998.00 |
2536 | 3,122,179.00 | 218,289.00 | 78,625.00 | 3,419,093.00 |
2537 | 3,895,375.00 | 394,341.00 | 63,300.00 | 4,353,016.00 |
2538 | 4,912,875.00 | 473,092.00 | 27,532.00 | 5,413,499.00 |
2539 | 5,864,050.00 | 356,718.00 | 82,697.00 | 6,303,465.00 |
2540 | 6,341,976.36 | 207,050.00 | 59,899.80 | 6,608,926.16 |
2541 | 9,535,630.00 | 514,710.50 | 333,719.00 | 10,384,059.50 |
2542 | 7,114,230.00 | 116,207.00 | 258,561.50 | 7,488,998.50 |
2543 | 6,995,334.00 | 336,975.50 | 137,755.50 | 7,470,065.00 |
2544 | 7,016,124.00 | 207,608.00 | 195,340.00 | 7,419,072.00 |
2545 | 7,213,780.00 | 111,470.00 | 69,140.00 | 7,394,390.00 |
2546 | 7,249,610.00 | 41,920.50 | 21,000.00 | 7,312,530.50 |
2547 | 8,173,868.00 | 73,025.00 | 58,843.00 | 8,305,736.00 |
2548 | 9,405,013.20 | 109,840.00 | 40,400.00 | 9,555,253.20 |
2549 | 12,431,750.00 | 41,375.00 | 80,140.00 | 12,553,265.00 |
2550 | 12,650,500.00 | 11,710.00 | 18,242.00 | 12,680,452.00 |
2551 | 18,996,000.00 | 100,551.00 | 25,000.00 | 19,121,551.00 |
2552 | 18,666,200.00 | 13,500.00 | 94,900.00 | 18,774,600.00 |
2553 | 19,064,200.00 | 101,204.00 | 48,097.00 | 19,213,501.00 |
2554 | 19,036,800.00 | 43,350.00 | 79,698.00 | 19,159,848.00 |
2555 | 26,019,002.00 | 157,406.00 | 272,509.32 | 26,448,917.32 |
2556 | 26,122,500.00 | 202,942.00 | 295,223.00 | 26,620,665.00 |
2557 | 27,443,000.00 | 282,818.00 | 145,720.00 | 27,871,538.00 |
2558 | 27,862,000.00 | 475,380.56 | 208,249.50 | 28,545,630.06 |
2559 | 30,225,500.00 | 263,230.00 | 238,198.00 | 30,726,928.00 |
2560 | 29,957,000.00 | 225,007.00 | 133,795.00 | 30,315,802.00 |
2561 | 35,253,500.00 | 217,841.00 | 143,071.00 | 35,614,412.00 |
2562 | 40,287,000.00 | 322,587.00 | 255,029.00 | 40,864,616.00 |
2563 | 38,224,500.00 | 349,771.54 | 254,454.00 | 38,828,725.54 |
2564 | 39,575,015.00 | 219,762.39 | 94,055.00 | 39,888,832.39 |
2565 | 54,536,212.00 | 224,380.76 | 194,325.00 | 54,954,917.76 |
2566 | 43,199,500.00 | 592,473.75 | 437,369.50 | 44,229,343.25 |
Total | 596,522,377.56 | 7,803,313.50 | 4,514,110.30 | 608,839,801.36 |
จำนวนทุนที่มูลนิธิฯ ได้มอบแต่ละประเภท
ปี | ทุนการศึกษา | ทุนรักษาพยาบาล | ทุนประกอบอาชีพ | รวม |
---|---|---|---|---|
2525-2539 | 8,937 | 762 | 47 | 9,746 |
2540 | 2,454 | 14 | 10 | 2,478 |
2541 | 3,246 | 26 | 39 | 3,311 |
2542 | 2,953 | 13 | 38 | 3,004 |
2543 | 3,568 | 24 | 14 | 3,606 |
2544 | 3,368 | 21 | 23 | 3,412 |
2545 | 3,540 | 10 | 9 | 3,559 |
2546 | 3,616 | 4 | 3 | 3,623 |
2547 | 3,638 | 10 | 7 | 3,655 |
2548 | 3,886 | 8 | 5 | 3,899 |
2549 | 4,840 | 5 | 9 | 4,854 |
2550 | 4,687 | 2 | 3 | 4,692 |
2551 | 5,435 | 10 | 2 | 5,447 |
2552 | 6,027 | 1 | 8 | 6,036 |
2553 | 5,896 | 11 | 5 | 5,912 |
2554 | 5,855 | 4 | 9 | 5,868 |
2555 | 6,027 | 16 | 22 | 6,065 |
2556 | 6,898 | 16 | 25 | 6,939 |
2557 | 7,362 | 15 | 17 | 7,394 |
2558 | 6,883 | 28 | 22 | 6,933 |
2559 | 7,328 | 18 | 25 | 7,371 |
2560 | 7,383 | 17 | 14 | 7,414 |
2561 | 8,221 | 15 | 9 | 8,245 |
2562 | 9,296 | 26 | 20 | 9,342 |
2563 | 9,488 | 22 | 18 | 9,528 |
2564 | 9,793 | 19 | 6 | 9,818 |
2565 | 9,986 | 16 | 12 | 10,014 |
2566 | 10,843 | 30 | 23 | 10,896 |
Total | 171,454 | 1,163 | 444 | 173,061 |