TISCO Foundation was established by TISCO Finance Public Company Limited. As a declaration and commitment to provides assistance to targeted individuals for education, self-employment and support to people requiring medical treatment.

On November 14, 2000, the Ministry of Finance announced that the TISCO Foundation is an organization or public charity no. 379 of the Ministry of Finance Announcement (No. 135), which means that the TISCO Foundation’s receipt can be used as evidence for income tax deduction for all our donors.

The TISCO Foundation granted scholarships from Grade School to University level to poor students in schools throughout Thailand annually. From the initial donation of one million baht from TISCO, The Foundation has received regular supports from the company, it’s employees and the general public. Until now, the continued supports enable the Foundation endowment fund’s growth to more than 500 million baht. The interest income from such funds has been donated to many charitable projects according to the foundation’s objective.

TISCO Foundation was established by TISCO Finance Public Company Limited. As a declaration and commitment to provides assistance to targeted individuals for education, self-employment and support to people requiring medical treatment.

On November 14, 2000, the Ministry of Finance announced that the TISCO Foundation is an organization or public charity no. 379 of the Ministry of Finance Announcement (No. 135), which means that the TISCO Foundation’s receipt can be used as evidence for income tax deduction for all our donors.

The TISCO Foundation granted scholarships from Grade School to University level to poor students in schools throughout Thailand annually. From the initial donation of one million baht from TISCO, The Foundation has received regular supports from the company, it’s employees and the general public. Until now, the continued supports enable the Foundation endowment fund’s growth to more than 500 million baht. The interest income from such funds has been donated to many charitable projects according to the foundation’s objective.

Objectives

1. Provide educational scholarships for needy students.
2. Provide medical fund to support expenses for needy patients.
3. Provide occupational fund for underprivileged people.
4. Join hands with other foundations in charitable events.

Missions

Each year, the foundation committee will review and approve each applications by themselves to consider allocating funds to the needy applicants directly as our objectives.

Education Scholarship : In recognition of the importance of education to the development of our country, the foundation has continuously provided scholarships to needy students as all levels of education in all parts of the country. In additional the foundation also donated books, stationery, clothes, toys and sport equipment.

Medical Fund : The foundation provides medical fund for needy patients and donate many artificial body organs, medical instruments to disabled people such as artificial limbs, hearing aid, wheelchair, etc.

Occupational Fund : The foundation provides start-up fund or occupational fund for underprivileged people who wish to earn their living. In various forms the foundation provided according to their needs and capabilities, for example, pushcarts and equipment to sell food, sewing machine, etc. so that they can start or resume their career to earn for their living and take care of their families.

Objectives

1. Provide educational scholarships for needy students.
2. Provide medical fund to support expenses for needy patients.
3. Provide occupational fund for underprivileged people.
4. Join hands with other foundations in charitable events.

Missions

Each year, the foundation committee will review and approve each applications by themselves to consider allocating funds to the needy applicants directly as our objectives.

Education Scholarship : In recognition of the importance of education to the development of our country, the foundation has continuously provided scholarships to needy students as all levels of education in all parts of the country. In additional the foundation also donated books, stationery, clothes, toys and sport equipment.

Medical Fund : The foundation provides medical fund for needy patients and donate many artificial body organs, medical instruments to disabled people such as artificial limbs, hearing aid, wheelchair, etc.

Occupational Fund : The foundation provides start-up fund or occupational fund for underprivileged people who wish to earn their living. In various forms the foundation provided according to their needs and capabilities, for example, pushcarts and equipment to sell food, sewing machine, etc. so that they can start or resume their career to earn for their living and take care of their families.

In recognition of the importance of education to the development of the country, the Foundation has continuously provided scholarships to needy students at all levels of education in every part of the country. Because of TISCO Foundation believes that education is the foundation of the country’s continued well-being, most of the funds are given to young students. “TISCO’s prime ideology is sustainability. We don’t donate just for the sake of helping the poor. Instead, we concentrate on providing opportunities for youngsters to learn and excel in their chosen careers. We also hope that one day they will return the favor by helping others who are less fortunate,”

In addition to the scholarships, the Foundation has also donated books, stationery, clothes, toys and sport equipment to schools in rural area and also to other charity organization.

The Foundation provides medical fund for needy patients and donate artificial body organs/medical instruments to disabled people such as :

– artificial limbs
– walking aid
– hearing aid
– standing brace
– talking aid
– artificial lens
– artificial heart valve
– wheelchair
– heart pacing machine
– artificial hip
– bathing chair for handicap
– special bandage for burned victims

In addition, the Foundation has worked with the Lion Club of Thailand to support the Eye Foundation of Chaiyapoom Hospital, Siriraj Hospital Foundation, Thammikachon Foundation and Eye Ear & Throat Foundation of Thailand to provide artificial lenses for 750 needy patients in Petchaboon, Nakhon Ratchasima and Sukothai provinces.

By giving out funds to people with skills who want to start small businesses or to resume the career, the Foundation reduces the burden on society by creating jobs and income for many families. The money is spent on to purchasing essential items like food , vendor carts, washing machines, or carpentry tools for those who want to be independent, but cannot find sources for the capital investment required. To qualify for funds, the applicant must be in short of money, but have relevant skills. Moreover, he/she must be healthy, able to work and have no record of drug addiction.

Board of Directors

Sivaporn Dardarananda Chairman
Pliu Mangkornkanok Vice Chairman
Oranuch Apisaksirikul Director
Suthas Ruangmanamonkol Director
Sakchai Peechapat Director
Sathit Aungmanee Director
Pusadee Prichapanich Director
Duangrat Kittivittayakul Director
Pattira Wattanawarangkul Director
Kasama Chatikavanij Director
Thammanit Benjapibal Director
Pakaporn Punyashthiti Director
Chutintorn Vigasi Director and Tresurer
Vannee Uboldejpracharak Director and Secretary

Advisory Group

General Somchai Uboldejpracharak Chairman of Advisory Group

TISCO Foundation Team

Pattranit Pantrapong Manager
Rachata Yubolwat Assistant Manager
Borwornlak Nakrong Social Program Officer
Paraphat Tubtim Social Program Officer
Nutthrada Saksitthithakurn Social Program Officer
Thanyathee Pathan Social Program Officer
Wanna Prasangriyo Cashier
Vorachit Leabtawee Accounting Staff
Amphan Sae-Lee Admin Staff

Board of Directors

Sivaporn Dardarananda Chairman
Pliu Mangkornkanok Vice Chairman
Oranuch Apisaksirikul Director
Suthas Ruangmanamonkol Director
Sakchai Peechapat Director
Sathit Aungmanee Director
Pusadee Prichapanich Director
Duangrat Kittivittayakul Director
Pattira Wattanawarangkul Director
Kasama Chatikavanij Director
Thammanit Benjapibal Director
Pakaporn Punyashthiti Director
Chutintorn Vigasi Director and Tresurer
Vannee Uboldejpracharak Director and Secretary

Advisory Group

General Somchai Uboldejpracharak Chairman of Advisory Group

TISCO Foundation Team

Pattranit Pantrapong Manager
Rachata Yubolwat Assistant Manager
Borwornlak Nakrong Social Program Officer
Paraphat Tubtim Social Program Officer
Nutthrada Saksitthithakurn Social Program Officer
Thanyathee Pathan Social Program Officer
Wanna Prasangriyo Cashier
Vorachit Leabtawee Accounting Staff
Amphan Sae-Lee Admin Staff

Amount of money donated in each category by the Foundation

Year Scholarships Medical Funds Occupational Funds Total
1984 30,000.00 - - 30,000.00
1985 75,000.00 - - 75,000.00
1986 122,000.00 26,360.00 - 148,360
1987 141,900.00 25,850.00 - 167,750
1988 359,400.00 94,800.00 34,850.00 489,050.00
1989 618,350.00 125,274.00 18,000.00 761,624.00
1990 1,170,992.00 213,100.00 42,257.00 1,426,349.00
1991 2,472,407.00 205,080.00 115,925.00 2,793,412.00
1992 3,027,019.00 197,924.00 124,055.00 3,348,998.00
1993 3,122,179.00 218,289.00 78,625.00 3,419,093.00
1994 3,895,375.00 394,341.00 63,300.00 4,353,016.00
1995 4,912,875.00 473,092.00 27,532.00 5,413,499.00
1996 5,864,050.00 356,718.00 82,697.00 6,303,465.00
1997 6,341,976.36 207,050.00 59,899.80 6,608,926.16
1998 9,535,630.00 514,710.50 333,719.00 10,384,059.50
1999 7,114,230.00 116,207.00 258,561.50 7,488,998.50
2000 6,995,334.00 336,975.50 137,755.50 7,470,065.00
2001 7,016,124.00 207,608.00 195,340.00 7,419,072.00
2002 7,213,780.00 111,470.00 69,140.00 7,394,390.00
2003 7,249,610.00 41,920.50 21,000.00 7,312,530.50
2004 8,173,868.00 73,025.00 58,843.00 8,305,736.00
2005 9,405,013.20 109,840.00 40,400.00 9,555,253.20
2006 12,431,750.00 41,375.00 80,140.00 12,553,265.00
2007 12,650,500.00 11,710.00 18,242.00 12,680,452.00
2008 18,996,000.00 100,551.00 25,000.00 19,121,551.00
2009 18,666,200.00 13,500.00 94,900.00 18,774,600.00
2010 19,064,200.00 101,204.00 48,097.00 19,213,501.00
2011 19,036,800.00 43,350.00 79,698.00 19,159,848.00
2012 26,019,002.00 157,406.00 272,509.32 26,448,917.32
2013 26,122,500.00 202,942.00 295,223.00 26,620,665.00
2014 27,443,000.00 282,818.00 145,720.00 27,871,538.00
2015 27,862,000.00 475,380.56 208,249.50 28,545,630.06
2016 30,225,500.00 263,230.00 238,198.00 30,726,928.00
2017 29,957,000.00 225,007.00 133,795.00 30,315,802.00
2018 35,253,500.00 217,841.00 143,071.00 35,614,412.00
2019 40,287,000.00 322,587.00 255,029.00 40,864,616.00
2020 38,224,500.00 349,771.54 254,454.00 38,828,725.54
2021 39,575,015.00 219,762.39 94,055.00 39,888,832.39
2022 54,536,212.00 224,380.76 194,325.00 54,954,917.76
2023 43,199,500.00 592,473.75 437,369.50 44,229,343.25
Total 596,522,377.56 7,803,313.50 4,514,110.30 608,839,801.36

Number of Funds donated in each category by the Foundation

Year Scholarships Medical Funds Occupational Funds Total
1982-1996 8,937 762 47 9,746
1997 2,454 14 10 2,478
1998 3,246 26 39 3,311
1999 2,953 13 38 3,004
2000 3,568 24 14 3,606
2001 3,368 21 23 3,412
2002 3,540 10 9 3,559
2003 3,616 4 3 3,623
2004 3,638 10 7 3,655
2005 3,886 8 5 3,899
2006 4,840 5 9 4,854
2007 4,687 2 3 4,692
2008 5,435 10 2 5,447
2009 6,027 1 8 6,036
2010 5,896 11 5 5,912
2011 5,855 4 9 5,868
2012 6,027 16 22 6,065
2013 6,898 16 25 6,939
2014 7,362 15 17 7,394
2015 6,883 28 22 6,933
2016 7,328 18 25 7,371
2017 7,383 17 14 7,414
2018 8,221 15 9 8,245
2019 9,296 26 20 9,342
2020 9,488 22 18 9,528
2021 9,793 19 6 9,818
2022 9,986 16 12 10,014
2023 10,843 30 23 10,896
Total 171,454 1,163 444 173,061

Amount of money from the foundation given in each category

Year Scholarships Medical Funds Occupational Funds Total
1984 30,000.00 - - 30,000.00
1985 75,000.00 - - 75,000.00
1986 122,000.00 26,360.00 - 148,360
1987 141,900.00 25,850.00 - 167,750
1988 359,400.00 94,800.00 34,850.00 489,050.00
1989 618,350.00 125,274.00 18,000.00 761,624.00
1990 1,170,992.00 213,100.00 42,257.00 1,426,349.00
1991 2,472,407.00 205,080.00 115,925.00 2,793,412.00
1992 3,027,019.00 197,924.00 124,055.00 3,348,998.00
1993 3,122,179.00 218,289.00 78,625.00 3,419,093.00
1994 3,895,375.00 394,341.00 63,300.00 4,353,016.00
1995 4,912,875.00 473,092.00 27,532.00 5,413,499.00
1996 5,864,050.00 356,718.00 82,697.00 6,303,465.00
1997 6,341,976.36 207,050.00 59,899.80 6,608,926.16
1998 9,535,630.00 514,710.50 333,719.00 10,384,059.50
1999 7,114,230.00 116,207.00 258,561.50 7,488,998.50
2000 6,995,334.00 336,975.50 137,755.50 7,470,065.00
2001 7,016,124.00 207,608.00 195,340.00 7,419,072.00
2002 7,213,780.00 111,470.00 69,140.00 7,394,390.00
2003 7,249,610.00 41,920.50 21,000.00 7,312,530.50
2004 8,173,868.00 73,025.00 58,843.00 8,305,736.00
2005 9,405,013.20 109,840.00 40,400.00 9,555,253.20
2006 12,431,750.00 41,375.00 80,140.00 12,553,265.00
2007 12,650,500.00 11,710.00 18,242.00 12,680,452.00
2008 18,996,000.00 100,551.00 25,000.00 19,121,551.00
2009 18,666,200.00 13,500.00 94,900.00 18,774,600.00
2010 19,064,200.00 101,204.00 48,097.00 19,213,501.00
2011 19,036,800.00 43,350.00 79,698.00 19,159,848.00
2012 26,019,002.00 157,406.00 272,509.32 26,448,917.32
2013 26,122,500.00 202,942.00 295,223.00 26,620,665.00
2014 27,443,000.00 282,818.00 145,720.00 27,871,538.00
2015 27,862,000.00 475,380.56 208,249.50 28,545,630.06
2016 30,225,500.00 263,230.00 238,198.00 30,726,928.00
2017 29,957,000.00 225,007.00 133,795.00 30,315,802.00
2018 35,253,500.00 217,841.00 143,071.00 35,614,412.00
2019 40,287,000.00 322,587.00 255,029.00 40,864,616.00
2020 38,224,500.00 349,771.54 254,454.00 38,828,725.54
2021 39,575,015.00 219,762.39 94,055.00 39,888,832.39
2022 54,536,212.00 224,380.76 194,325.00 54,954,917.76
2023 43,199,500.00 592,473.75 437,369.50 44,229,343.25
Total 596,522,377.56 7,803,313.50 4,514,110.30 608,839,801.36

Number of funds provided by the foundation Each type was given

Year Scholarships Medical Funds Occupational Funds Total
1982-1996 8,937 762 47 9,746
1997 2,454 14 10 2,478
1998 3,246 26 39 3,311
1999 2,953 13 38 3,004
2000 3,568 24 14 3,606
2001 3,368 21 23 3,412
2002 3,540 10 9 3,559
2003 3,616 4 3 3,623
2004 3,638 10 7 3,655
2005 3,886 8 5 3,899
2006 4,840 5 9 4,854
2007 4,687 2 3 4,692
2008 5,435 10 2 5,447
2009 6,027 1 8 6,036
2010 5,896 11 5 5,912
2011 5,855 4 9 5,868
2012 6,027 16 22 6,065
2013 6,898 16 25 6,939
2014 7,362 15 17 7,394
2015 6,883 28 22 6,933
2016 7,328 18 25 7,371
2017 7,383 17 14 7,414
2018 8,221 15 9 8,245
2019 9,296 26 20 9,342
2020 9,488 22 18 9,528
2021 9,793 19 6 9,818
2022 9,986 16 12 10,014
2023 10,843 30 23 10,896
Total 171,454 1,163 444 173,061

Contact us

Address  :  48/11 North Sathorn Rd. Bang Rak, Bangkok 10500
Telephone  :  02 6337501-7
E-mail  :  [email protected]

Contact

Address  :  48/11 North Sathorn Rd. Bang Rak, Bangkok 10500
Telephone  :  02 6337501-7
E-mail  :  [email protected]